| Model | PCR/LTR 1ST 1216 | PCR/LTR 1ST 1418 | PCR/LTR 1ST 1620 | PCR/LTR 1ST 1822 |
|---|---|---|---|---|
| Application Tire | 12"~16" | 14"~18" | 16"~20" | 18"~22" |
| Inner Liner Ply Width | 280-900mm | 320-1000mm | ||
| Ply Width | Max. 860mm | Max. 900mm | ||
| Drum Type | Collapse type with push-pull air cylinder |
|||
| Building Width | 220~560mm | 270~620mm | 270~660mm | |
| Height of Drum Center above floor | 985mm | |||
| Main Shaft Servo Motor | 3KW | 5KW | 7KW | |
| Main Shaft Revolution Speed | Max. 200rpm | MAx. 160rpm | ||
| Laser Marking Projectors (3 Sets) | Positioning by servo motor with PLC | |||
| Turn-Up Type | With Bead Setter and Bladder | |||


