| Type | 2 Rolls Calender | 3 Rolls Calender | 4 Rolls Calender | |
|---|---|---|---|---|
| Roll Size | Ø254 x 500L | Ø254 x 500L | Ø360 x 750L | Ø500 x 1000L |
| Rolls Type | Inclined | Inverted L Type | Inverted Z Type | |
| No. of Rolls | 2 | 3 | 4 | |
| Line Speed | 0~30 m/min | 0~30 m/min | 0~25 m/min | 0~35 m/min |
| Sheet Thickness | 0.4~1.0 mm | 0.4~1.0 mm | 0.4~1.2 mm | |
| Calender Power | 22kW | 37kW | 2 x 37kW | 2 x 55kW |

